<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suns River Blog</title>
	<atom:link href="http://www.suns-river.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.suns-river.com/blog</link>
	<description>Water for a Thirsty World</description>
	<lastBuildDate>Sat, 06 Aug 2011 17:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 2011 Update</title>
		<link>http://www.suns-river.com/blog/?p=44</link>
		<comments>http://www.suns-river.com/blog/?p=44#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:38:34 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[Suns River Updates]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.suns-river.com/blog/?p=44</guid>
		<description><![CDATA[Suns River desalination continues to advance along its development track. The US Patent Office has now published a second patent on our process and we now have two Patent Pending documentations of the 99% solar process. In addition we are finalists to install a commercial sized unit at the US Department of Interior, Bureau of [...]]]></description>
			<content:encoded><![CDATA[<p>Suns River desalination continues to advance along its development track. The US Patent Office has now published a second patent on our process and we now have two Patent Pending documentations of the 99% solar process. In addition we are finalists to install a commercial sized unit at the US Department of Interior, Bureau of Reclamation desalination site in Alamogordo, New Mexico, US. This exciting development will show the process performance in the inland, high desert country. This in addition to the seaside versions we first conceived.<br />
We plan to have a site ready for customer visits by mid 2012 and our visits with users in India showed only a taste of the huge demand for fresh water in large sectors of the world. We have been busy certifying the science behind this remarkable breakthrough. We look to 2012 as a major milestone in bringing critically needed water to people desperately in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INDIA COMMITMENT TO SOLAR DESALINATION</title>
		<link>http://www.suns-river.com/blog/?p=41</link>
		<comments>http://www.suns-river.com/blog/?p=41#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:40:59 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[Suns River Updates]]></category>

		<guid isPermaLink="false">http://www.suns-river.com/blog/?p=41</guid>
		<description><![CDATA[The government of Gujarat in northwest India has indicated their strong interest in developing solar desalination in that province. Gujarat is well placed to take advantage of Suns River solar distillation desalination. The northwest Indian coast provides all the key elements for maximum success at minimum cost. We welcome the minister&#8217;s announcement. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>The government of Gujarat in northwest India has indicated their strong interest in developing solar desalination in that province. Gujarat is well placed to take advantage of Suns River solar distillation desalination. The northwest Indian coast provides all the key elements for maximum success at minimum cost. We welcome the minister&#8217;s announcement. Here is the link to the announcement. <a href="http://www.desalination.biz/news/news_story.asp?src=nl&amp;id=5825">http://www.desalination.biz/news/news_story.asp?src=nl&amp;id=5825</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research confirms productivity</title>
		<link>http://www.suns-river.com/blog/?p=35</link>
		<comments>http://www.suns-river.com/blog/?p=35#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:16:34 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[Suns River Updates]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Danilova]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.suns-river.com/blog/?p=35</guid>
		<description><![CDATA[The performance of falling film evaporation, as in the Suns River Still, continues to be an area of study and development among chemical engineering researchers. Suns River testing indicates evaporation rates using our falling film design are 4 &#8211; 6 times that of the pooled classic still. The study comparing falling film efficiencies to pool [...]]]></description>
			<content:encoded><![CDATA[<p>The performance of falling film evaporation, as in the Suns River Still, continues to be an area of study and development among chemical engineering researchers. Suns River testing indicates evaporation rates using our falling film design are 4 &#8211; 6 times that of the pooled classic still. The study comparing falling film efficiencies to pool boiling most often cited is Danilova, Burkin, et. al. (1976) [<a href="http://www.wlv.com/products/databook/db3/data/db3ch14.pdf">http://www.wlv.com/products/databook/db3/data/db3ch14.pdf </a> Page 14, Figure 14.9(c) ]. The Danilova research clearly shows falling film outperforming pool boiling by factors of 4 &#8211; 6. The Suns River Still confirms that range of improvement and the resulting improvement in productivity. Operating costs for the Suns River Still are a fraction of the nearest competing technology using energy which is more than 98% renewable. We are developing some designs using 100% renewable energy.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Development</title>
		<link>http://www.suns-river.com/blog/?p=31</link>
		<comments>http://www.suns-river.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:12:17 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[solar desalination]]></category>

		<guid isPermaLink="false">http://www.suns-river.com/blog/?p=31</guid>
		<description><![CDATA[The progress of the Suns River solar distillation over the last several months has been spectacular. Since our excellent reception at the International Desalination Association meeting in Dubai last fall we have taken our design concepts through detailed engineering. In conversation with a number of interested parties we have designed several configurations of the SRS still. [...]]]></description>
			<content:encoded><![CDATA[<p>The progress of the Suns River solar distillation over the last several months has been spectacular. Since our excellent reception at the International Desalination Association meeting in Dubai last fall we have taken our design concepts through detailed engineering. In conversation with a number of interested parties we have designed several configurations of the SRS still. The process has proven to be as flexible as it is revolutionary. Our recent breakthrough means that Suns River capital cost is even lower than previous.The worldwide economic decline has hampered our progress somewhat but thirsty populations and cheap, low carbon impact water production continue to move us ahead. And our continuing research has opened up possibilities in a range of energy sources and production. Watch this site for further developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big announcement due soon</title>
		<link>http://www.suns-river.com/blog/?p=20</link>
		<comments>http://www.suns-river.com/blog/?p=20#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:03:08 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sunsriverdotorg.wordpress.com/2009/06/05/big-announcement-due-soon/</guid>
		<description><![CDATA[We at Sun&#8217;s River have been working diligently to move this technology from the pilot plant stage to the commercial stage. Developments and negotiations are progressing well and we expect more announcements in the near future. With operating costs a fraction of the current best technology, there is a fundamental shift coming in the world [...]]]></description>
			<content:encoded><![CDATA[<p>We at Sun&#8217;s River have been working diligently to move this technology from the pilot plant stage to the commercial stage. Developments and negotiations are progressing well and we expect more announcements in the near future. With operating costs a fraction of the current best technology, there is a fundamental shift coming in the world of desalination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breakthrough website</title>
		<link>http://www.suns-river.com/blog/?p=18</link>
		<comments>http://www.suns-river.com/blog/?p=18#comments</comments>
		<pubDate>Sat, 02 May 2009 01:38:25 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[desalination]]></category>
		<category><![CDATA[Carbon emission]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[emission zero]]></category>
		<category><![CDATA[Environment Impact]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waste zero]]></category>
		<category><![CDATA[zero carbon]]></category>
		<category><![CDATA[Zero Carbon dioxide]]></category>

		<guid isPermaLink="false">http://sunsriverdotorg.wordpress.com/?p=18</guid>
		<description><![CDATA[The new website for Sun&#8217;s River was posted yesterday. Check this site in future for the latest developments in solar distillation. We hope to have an announcement soon on a major step to open this new water source for the world.
Here&#8217;s the site: www.suns-river.com
Give us your comments on this blog for now and that website [...]]]></description>
			<content:encoded><![CDATA[<p>The new website for Sun&#8217;s River was posted yesterday. Check this site in future for the latest developments in solar distillation. We hope to have an announcement soon on a major step to open this new water source for the world.</p>
<p>Here&#8217;s the site: www.suns-river.com</p>
<p>Give us your comments on this blog for now and that website soon.</p>
<p>KII, Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A water revolution</title>
		<link>http://www.suns-river.com/blog/?p=15</link>
		<comments>http://www.suns-river.com/blog/?p=15#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:24:20 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunsriverdotorg.wordpress.com/?p=15</guid>
		<description><![CDATA[The recent breakthrough that adds production of fresh water using solar energy even at night opens up a number of other applications of Sun&#8217;s River technology. Polluted rivers. Waste water. Saline well water.Â  All of these are candidates for production of distilled water using 95%+ solar energy with almost no environmental impact. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>The recent breakthrough that adds production of fresh water using solar energy even at night opens up a number of other applications of Sun&#8217;s River technology. Polluted rivers. Waste water. Saline well water.Â  All of these are candidates for production of distilled water using 95%+ solar energy with almost no environmental impact. There is a water revolution coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power at night???</title>
		<link>http://www.suns-river.com/blog/?p=13</link>
		<comments>http://www.suns-river.com/blog/?p=13#comments</comments>
		<pubDate>Sat, 11 Apr 2009 23:26:13 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought relief]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[new process]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sunsriverdotorg.wordpress.com/2009/04/11/solar-power-at-night/</guid>
		<description><![CDATA[The sun&#8217;s power is virtually endless and, given a design to use it, can be a virtually endless resource. The Sun&#8217;s River Still continues to demonstrate what creativity and power can accomplish together. Produce fresh water from seawater using solar energy at night?? Sounds beyond the pale. But when set in the proper design context [...]]]></description>
			<content:encoded><![CDATA[<p>The sun&#8217;s power is virtually endless and, given a design to use it, can be a virtually endless resource. The Sun&#8217;s River Still continues to demonstrate what creativity and power can accomplish together. Produce fresh water from seawater using solar energy at night?? Sounds beyond the pale. But when set in the proper design context even this is possible. This may cause the reader to question either our sanity or our technical ability. But a quite sane assessment by basic chemical engineering principles supports this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination Breakthrough</title>
		<link>http://www.suns-river.com/blog/?p=3</link>
		<comments>http://www.suns-river.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:48:37 +0000</pubDate>
		<dc:creator>SunsRiver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[MED]]></category>
		<category><![CDATA[MSF]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[out back]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://sunsriverdotorg.wordpress.com/?p=3</guid>
		<description><![CDATA[THE SOLAR STILL RE-INVENTED. Now Sun's River has retrieved the solar still from its technological demise and will be debuting the new design in 2009. The Sun's River still, using 95% or higher renewable energy, is predicted to take the lead for low cost.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;">
<div id="attachment_4" class="wp-caption aligncenter" style="width: 108px"><img class="size-thumbnail wp-image-4" title="sr-logo-movie-1" src="http://sunsriverdotorg.files.wordpress.com/2009/01/sr-logo-movie-1.jpg?w=98" alt="Trademark, Sun's River" width="98" height="96" /><p class="wp-caption-text">Trademark, Sun&#39;s River</p></div>
<p style="text-align:center;">In the<br />
long path of<br />
history, people have<br />
always looked with thirst at<br />
the huge expanse of the oceans and<br />
wondered how  to meet their  thirst from<br />
the vast, seemingly endless expanse of water.</p>
<p>S O L A R    D E S A L I N A T I O N</p>
<p>WHERE WE ARE TODAY. The growth of populations around the globe is pushing the supplies of cheap, local water beyond their limit. It is estimated that in 2009 that over one billion people will lack good, safe, clean water for their daily lives. Water. This essential together with safe air to breathe are fundamentals vital to life. The UN Secretary General predicts that water will soon become a bigger issue than global warming.</p>
<p>TECHNOLOGY&#8217;S ANSWER: DESALINATION.  Over the centuries many ideas for removing salt from water have been tried but few have survived. Local, natural sources of water have reached capacity and desalination is more and more the answer to growing demand. Over the last 20 years desalination capacity has grown at a compound rate of 17% per year with some major areas now growing as much as 30% annually. Feed streams include seawater, brackish water, river water, wastewater and others.</p>
<p>The four technologies that account for over 99% of the new capacity are reverse osmosis(RO), multistage flash evaporation(MSF), multiple effect distillation(MED) and electrodialysis(ED). The solar still, tried at commercial scale as early as the 1870&#8217;s in Peru, has been left on the technology scrap heap due to low productivity and high cost. RO currently leads other technologies for low cost and therefore gets the biggest share of new capacity, more than double sales of the closest competitor.</p>
<p>THE SOLAR STILL RE-INVENTED. Now Sun&#8217;s River has retrieved the solar still from its technological demise and will be debuting the new design in 2009. The Sun&#8217;s River still, using 95% or higher renewable energy, is predicted to take the lead for low cost. Among its other advantages the solar still brings low energy usage, near zero carbon footprint, minimal requirement for highly skilled technicians, simple process equipment and minimal environmental impact. In contrast to the other four technologies, the stills most complex item of process equipment is a water pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suns-river.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

